artisanal small producers, unique wines and life projects to share.
Spain
GALICIA:
Bodegas Albamar, Xurxo Alba. Landing Sept!!
D.O. Rias Baixas ( O Salnés sub-region), Valdeorras and Ribera Sacra.
Vineyards without herbicides or insecticides. Fungicides when needed. Old vines (some from another era…) Maximum respect for the environment, nature and landscape.
Dry farmed and hand picked. Indigenous yeast. Low SO2.
Lees or barrel use is on a wine by wine basis, vintage by vintage.
Name | Grape | SKU | Case | wsl | Rec retail | listing | cases |
Albamar 2023 | Albariño | 173743 | 12*750 | 31,38 | spec | >15 | |
O Sebal 2023 | Albariño(No SO2) | 173776 | 12*750 | 34,57 | spec | 9 | |
Alma de Mar 2021 | Albariño single vineyard | 70183 | 6×750 | 59,14 | spec | 5 | |
Ceibo 2021/22 | Godello (DO Valdeorras) | 173813 | 12*750 | 41,9 | spec | 11 | |
Fusco2020 | Mencia (DO Ribera Sacra) | 173818 | 12*750 | 28,26 | spec | 9 | |
NAI 2020 | Mencia fudres special edition | 317459 | 12*750 | 38,28 | spec | 5 | |
O Esteiro 2020 | Mencia, Caiño & Espadeiro | 173805 | 6*750 | 45,16 | spec | 5 | |
Albamar Tinto 2023 | Mencia, Caiño & Espadeiro | 349305 | 12*750 | 30.94 | spec | 8 | |
Albamar Clarete | Mencia, Albariño & Caiño,” Clarete” | 317464 | 12*750 | 37,36 | spec | 2 | |
Albamar Mag 23 | Albariño | 70017 | 6*1500 | 68,88 | spec | 5 | |
Xurello Magnum 20 | Mencia, Caiño and Espadeiro | 70048 | 4*1500 | 74,85 | spec | 2 |
Adega EntreosRios, Jose Crusat. Landing Sept!!
VT Barbanza e Iria
Vineyards without herbicides or insecticides. Fungicides when needed. Old vines.
Maximum respect for the environment, nature and landscape.
Dry farmed and hand picked.
Minimal intervention wines, wild fermented unfinned unfiltered. Low SO2.
Komokabras Lias (green) | Albariño, lees | 105432 | 12*750 | 27.84 | spec | >15 |
La Perdida de Larouco, Ignacio Gonzalez.
Larouco, Valdeorras.
Natural wine, zero-zero. Farming organic and following some biodynamics.
No SO2 added.
O Poulo | Garnacha Tintorera, Palomino | 521068 | 6*750 | 45,07 | spec | 1 | |
Meu | Mouratón, Garnacha tintorera, Mencía, Godello, Palomino, Dona Branca and Colgadeira | 521094 | 6*750 | 45,11 | spec | 3 |
BASQUE COUNTRY:
Isastegi Sagardotegia, Aitor and Joseba.
Aldaba Txiki, Tolosa
Natural cider made with native apples, zero-zero.
Isastegi Sagardoa | Natural Apple Cider | 369143 | 12*750 | 12.88 | 16.99 | spec | 15 |
NAVARRA:
Chivite. Julián Chivite and David Gonzalez.
IGP 3 Riberas, Navarra, Villatuerta, Navarra.
Founded in 1647, Chivite is one of the oldest wine dynasties in Spain. Eleven generations of Chivites have passed down the legacy of the winemaking tradition. Atlantic-continental, vegetal covers and sustainable viticulture.
Legardeta Garnacha | Garnacha | 366589 | 12*750 | 25.15 | Spec | >15 | |
Legardeta Chardonnay | Chardonnay | 366594 | 12*750 | 25.10 | Spec | 8 | |
Las Fincas Rosado | Garnacha Tempranillo | 52988 | 12*750 | 26.75 | Spec | >15 | |
Las Fincas Blanco | Garnacha Blanca & Macabeo | 341167 | 12*750 | — | 39.99 | Listed | >15 |
125 Vino de Guarda, Reserva | Tempranillo, Barrels 15-18 months | 366573 | 6*750 | 46.75 | Spec | 15 | |
125 Chardonnay | Chardonnay, Barrel and lees | 366570 | 6*750 | 62.60 | spec | 12 |
ARAGON:
Bodegas Enate, Viñedos y Crianzas del Alto Aragon. Jesus Artajona.
DO Somontano. Located in Salas Bajas at the footheel of the Pyrenees and irrigated with its meltwater under a continental climate with mediterranean influences. Sustainable viticulture, mix of organic and precision viticultural practices.
Cabernet-Merlot 2018 | 50% Cabernet- 50%Merlot | 443716 | 12×750 | 19,39 | 27.66 | listed | >15 |
Cabernet-Merlot 500ml | Cabernet-Merlot 2020 | 254415 | 12×500 | 16,16 | 20.99 | spec | >15 |
Rosado 2022 | Cabernet Sauvignon | 337689 | 12×750 | 21,73 | 27.99 | spec | 11 |
Chardonnay 234 2022 | Chardonnay | 443727 | 12×750 | 23,11 | 29.99 | spec | >15 |
Barrel Chardonnay 2021 | Chardonnay barrel fermented | 337697 | 12×750 | 37,04 | 47.99 | spec | >15 |
Gewurztraminer 2022 | Gewurztraminer | 443711 | 12×750 | 26,4 | 33.99 | spec | 6 |
Crianza 2019 | Tempranillo-Cabernet | 443719 | 12×750 | 23,65 | 30.99 | spec | >15 |
Reserva 2018 | Cabernet Sauvignon | 443724 | 12×750 | 32,68 | 41.99 | spec | 8 |
Merlot-Merlot 2018 | Merlot | 337703 | 12×750 | 44,14 | 57.99 | spec | 6 |
Syrah-Shiraz 2018 | Syrah | 337712 | 12×750 | 44,14 | 57.99 | spec | 7 |
CATALUNYA:
Escoda Sanahuja, Joan Ramon and Carmen.
Conca de Barbera.
They define their wines as “natural wines of biodynamic agriculture”. Fermentation is always spontaneous and the wine never sees added SO2. Each grape and each vintage is treated according to Joan Ramon’s how he envisions a particular wine.
Nas del Gegant | Cabernet franc (30%), Garnacha (30%), Cariñena (20%), Merlot (20%) | 52925 | 12*750 | 34,2 | spec | 12 | |
Els Bassotets | 70% Macabeu 30% Chenin Blanc | 56039 | 12*750 | 34.20 | spec | 10 | |
La Llopetera | Pinot Noir | 55655 | 12*750 | 42,66 | spec | 2 |
Mendall, Laureano Serres.
Pinell del Brai, Terra Alta.
Uncertified Laureano is the real deal when comes to natural wine. Farming following biodynamics.
Each year is a different, wines are one of a kind representing man, grape and place.
No SO2 added.
Terme de Guiu la Plana M | Macabeu (2020) | 95720 | 12*750 | 36.01 | spec | 4 | |
TdL B 2020 | Carinyena Barrel | 437999 | 12*750 | 36,03 | spec | 1 | |
Terme de Laureano Blanc 2020 | Macabeo | 438008 | 12*750 | 36,03 | spec | 4 | |
Terme de Guiu4 2021 | Macabeo | 95816 | 12*750 | 36.01 | spec | 1 | |
Espartal BP 2021 | Garnacha, Tempranillo. Off dry | 437985 | 12*750 | 36.01 | spec | 1 |
Clos Lentiscus, Manel and Nuria Avinho.
Parc Natural del Garraf, Penedès
Biodynamic and natural wine. Member of La Renaissance des Appellations. No So2 added.
Bubble man, the legend…One of the top producers in the world for natural sparkling wines. No suggar added in any of them, second fermentation takes place using either frozen must or honey from their bees.
Dry farmed, hand picked. 22 ha vineyard.
Cric Cric 2021 | Xarello and Xarello Vermell | 95769 | 12*1000 | 39,85 | spec | 2 | |
Blanc Brut Nature 2020 | Xarello and Malvasia de Sitges. Secondary must. | 144320 | 12*750 | 31,48 | spec | 7 | |
Blanc de Blancs Brut Nature 2018 | Malvasia de Sitges. Secondary with must. | 80130 | 12*750 | 34,76 | spec | 1 | |
Nuria Muscat 2018 | Petnat Muscat | 269504 | 6*750 | 40,04 | spec | 3 | |
Nuria Cartoixa Vermell | Petnat Xarello (2018) | 269509 | 6*750 | 40,04 | spec | 2 |
Finca Parera, Ruben and Jordi Parera
Penedès
Biodynamic and natural wine. Certified organic and certified Demeter. Member of La Renaissance des Appellations. No So2 added
Dry farmed. Hand picked. 14 ha. 30000 btt/year
Fosc 2020 | Sumoll, Ull de Llebre (tempranillo) and Syrah | 188321 | 12*750 | 25,78 | spec | 6 |
Clot de les Soleres, Carles and Montse.
Penedes.
Certified organic, natural wine. No SO2 added.
Dry farmed, hand picked. 23 ha. 23000 btt/year
Cabernet Sauvignon 3 Anforas | Amphora Cab-sauvignon | 392650 | 12*750 | 28,59 | spec | 6 |
Masia de La Roqua, Jot Camps. Landing Sept!!
Penedes. Masis del Garraf.
Ancestral viticulture. Natural wines.
El Truc Blanc 2022 | Parellada, Xarel.lo, Muscat | 115408 | 12*750 | 23.9 | spec | 10 | |
Ulivel la 2022 | Xarello and Malvasia de Sitges | 115413 | 12*750 | 24.29 | spec | >15 | |
El Truc Negre 2021 | Ull de Llebre (Tempranillo) | 473028 | 12*750 | 25.69 | spec | 12 | |
Roqua 2021 | Marselan, Cabernet Sauvignon | 293376 | 12*750 | 26.20 | spec | 15 |
Carlania Celler, Sonia and Jordi.
Conca de Barberà.
Biodynamic and natural wine. Certified organic.
El Petit Carlania 2018 | Trepat | 108699 | 12*750 | 25,61 | spec | 7 |
Orto Vins, Joan Asens.
Montsant D.O.
Biodynamic wine. Certified organic. Indigenous yeast, low intervention, clarification with egg whites for some cuvees and minimal additions of SO2.
Les Argiles Blanc 2022 | 93% Macabeu (Viura), 7% White Grenache. | 317555 | 12×750 | 26,39 | spec | 11 | |
Les Argiles Rosat 2021 | 100% Grenache | 317558 | 12×750 | 26,39 | spec | 2 | |
Orto 2021 | 56% Carignan (Samsó), 29% Grenache, 10% Tempranillo , 5% Picapoll. | 317566 | 12×750 | 30,05 | spec | 8 | |
La Coma del Genis 2020 | 100% Picapoll Negre. | 317592 | 12×750 | 34,53 | spec | 1 | |
Blanc 2021 | 100% White Grenache | 381117 | 12×750 | 37,77 | spec | 5 | |
Blanc Brisat 2021 | 100% White Grenache skin contact) | 381098 | 12×750 | 41,95 | spec | 4 |
MariaRigol Ordi. New Vintage!!
CAVA D.O.
Certified organic and vegan friendly. Cava making since 1897 focus on long-aged sparkling wines based on the local Xarel.lo grape and the traditional coupage with Macabeu and Parellada. Unique microvinifications.
Brut Nature 2021, min 18 months | Xarello, Macabeo & Parellada. | 445475 | 12*750 | 25,28 | spec | >15 | |
Reserva Brut Nature 19. min 36 m | Xarello, Macabeu, Parellada. | 449119 | 12*750 | 29,89 | spec | >15 | |
Rosat Reserva BN 20. | Pinot Noir | 449122 | 12*750 | 29.89 | spec | >15 | |
Gran Reserva Brut Nature 2016. | Xarello. | 445472 | 12*750 | 38,54 | spec | 5 | |
Mil.lenni Reserva BN 2019, 36 m | Xarello, Macabeu, Parellada & Chardonnay | 445285 | 6*750 | 42,64 | spec | 11 | |
Microtiraje 7 2019 | Trepat 2020 | 445282 | 6*750 | 39.13 | spec | 3 | |
Magnum Reserva BN 2017 | Xarello, Macabeu, Parellada. | 377262 | 6*1500 | 73,12 | spec | 2 |
Vins de Foresta, Gerard and Lluis.
Penedes (L’Arboçar, Masis del Garraf).
Certified organic. Indigenous yeast, minimal intervention.
Bosc del Callau 2021 | Xarello | 261266 | 12×750 | 24,12 | spec | 10 | |
Turo de les Llebres 2019 | Sumoll, Garnatxa, Cabernet Franc and Marselan | 261261 | 12×750 | 27 | spec | 5 | |
Vinya de les Closques 2021 | Cab Franc (rose) | 261245 | 12×750 | 27 | spec | 4 | |
Xarello 2020 | Xarello barrel white | 261236 | 12×750 | 37,37 | spec | 4 | |
Sumoll 2021 | Sumoll red wine | 261258 | 12×750 | 37,37 | spec | 5 | |
Macabeu Ancestral 2021 | Macabeo sparkling | 261239 | 12×750 | 29,35 | spec | 5 | |
Sumoll Ancestral 2021 | Sumoll sparkling rose | 261242 | 12×750 | 29,35 | spec | 4 |
RIOJA:
Bodegas del Monge Gabarti, Vina Ane, Eduardo and Lorena.
DOca Rioja. 600 elevation calcareus-clay soils.Vines average age 35 years. 4.6 ha belonging to the vineyards La Concaba, Fuente de la Isilla, Vizcarra, Camibo de Rivas and Tasugueras.
24000 btt/year.
Rational viticulture.
Autor 2019 | Tempranillo. 12 months barrel aged, | 99794 | 12*750 | 29,49 | 37.99 | st | BCLS |
Seleccion 2019 | Tempranillo. 13 months barrel aged. | 99799 | 12*750 | 44,7 | spec | 4 | |
Centenaria 2021 | Vihura 40%, Malvasía 25%, Chardonnay 7%, Sauvignon 7%, Turruntes 5%, Garnacha 4% , Verdejo 4%, Tempranillo B 4% y Maturana Blanca. 4 months barrel aged. | 99802 | 12*750 | 32,31 | 41.99 | spec | 11 |
Autor Magnum | 2019. 100% Tempranillo. 12 months barrel | 44242 | 6*1500 | 60,37 | spec | 6 |
Bodega Tentenublo, Roberto Olivan. NEW!!
Viñaspre, Lanciego in the heart of Rioja Alta.
The meaning of ‘tentenublo’ was a ringing of bells that was formerly used in some regions of Spain to ward off the hail storms that are so damaging to the vineyards.
7.5 Ha of organic vineyards divided in 22 small plots. Roberto is an artisanal wine producer that works with minimal intervention to show the landscape and tradition of his vineyards. Tempranillo, Viura. Garnacha, Calagreño and several other vines from 15 to over a 100 years old are mixed in this small plots.
Tentenublo Tinto 20 | 60% Tempranillo, 30% Garnacha, and 10% viura. | 317493 | 12*750 | 28.94 | 37.99 | spec | 11 |
Tentenublo Blanco 21 | Malvasía Riojana (Alarije) 20%,Garnacha blanca 10%, Jaén Blanca 30% and Viura 40%. | 323849 | 12*750 | 28.92 | 37.99 | spec | 9 |
Custero 2021 | Calagraño, Garnacha, Tempranillo, Viura, Malvasia, Garnacha Gris, Alarije, Graciano & Monastrell | 317514 | 12*750 | 29.56 | 37.99 | spec | 6 |
Xerico 2018 | Tempranillo and Viura 15% | 317509 | 12*750 | 29.75 | 38.99 | spec | 10 |
Veriquete, single plot, 1767 bottles | 80% Tempranillo, 10% Garnacha, 5% viura and 5% malvasía | 317532 | 6*750 | 53.73 | 69.99 | spec | 8 |
Las Guillermas, single plot, 1625 bottles | 40% Tempranillo and 60% Viura. | 323836 | 6*750 | 64.39 | 83.99 | spec | 3 |
Los Corrillos : Rock-Abo, single plot, 660 numbered bottles | 60% Viura 40% Tempranillo | 317506 | 6*750 | 56.37 | 73.99 | spec | 3 |
Magnum T.Tinto 2020 | 60% Tempranillo, 30% Garnacha, and 10% viura. | 317523 | 6*1500 | 59.96 | 77.99 | spec | 5 |
Villota. Viña del Lentisco. Carmen Villota and Jesus Madrazo. Landing Sept!
San Rafael Estate, at the meander of the Ebro river in Laserna (Laguardia, Rioja Alavesa).
53 Ha of vineyard in 3 different soils deposited by the Ebro River. Clay-Calcareous, Gravel and Sand. Home of the iconic plot of Graciano, but showing class and freshness with the Mazuleos, Tempranillos, Garnacha, Viura…Non certified organic viticulture. Wild fermented.
Selvanevada Red | Tempranillo (82%), Graciano (9%), Garnacha (2%), Mazuela(4%), White varieties (3%) | 261079 | 12*750 | 26.29 | 33.99 | spec | >15 |
Selvanevada White | 91% Viura, 6% WhiteTempranillo, 3% Others | 261049 | 12*750 | 26.26 | 33.99 | spec | 15 |
Villota Red | 85% Tempranillo,13%Graciano, 2% Garnacha. | 261087 | 12*750 | 36.15 | 46.99 | spec | 11 |
Villota White | 85% Viura, 11% White Garnacha, 2%Malvasía ,2% White Tempranillo | 274065 | 12*750 | 35.66 | 45.99 | spec | 3 |
Villota Rosado | Graciano and Garnacha | 274007 | 12*750 | 34.95 | 44.99 | spec | 1 |
Villota Mazuelo | 100% Mazuelo. Single vineyard | 274010 | 6*750 | 48.42 | 62.99 | spec | 4 |
Viña Gena | 100% Tempranillo. Single Vineyard. | 261084 | 6*750 | 56.72 | 73.99 | spec | 4 |
STILLA Y LEON:
Microbio Wines, Ismael Gozalo
Nieva.
Ancestral viticulture and winemaking. ( Minimal intervention, unfiltered, unfined. Minimal or no SO2. Organic viticulture without insecticides, herbicides or fungicides).
7 Juntos Arroyuelos | Tempranillo | 389101 | 12*750 | 30,31 | spec | 7 | |
Ruf y Ann | Rufete | 389302 | 6*750 | 38,76 | spec | 3 |
GREDOS:
Vinadores de Gredos, Ruben Diaz
D.O. Cebreros.
Ancestral viticulture and winemaking. ( Minimal intervention, unfiltered, unfined. Minimal or no SO2. Viticulture without insecticides, herbicides or fungicides).
Otro Peldaño | Garnacha medium maceration 2018 | 421634 | 12*750 | 45,93 | spec | 1 | |
Dore Mag | Chasellas Dore skin contact 2020 | 421327 | 6*1500 | 47,67 | spec | 5 |
Hoyanko, Juan Luis Beltran
Hoyo de Pinares. Castilla Leon.
Ancestral viticulture and winemaking. ( Minimal intervention, unfiltered, unfined. Minimal or no SO2. Viticulture without insecticides, herbicides or fungicides).
Hoyanko 2017 | Garnacha | 64363 | 12*750 | 24,45 | spec | 8 | |
Paraje Vina Marisa | Garnacha single vineyard 2017 | 64369 | 12*750 | 31,61 | spec | 4 | |
Aurea | Albillo Real, orange wine 2018 | 421319 | 12*750 | 29,45 | spec | 5 |
Vinos Ambiz, Fabio Bartolomei
El Tiemblo. Avila.
Organic viticulture. Dry farmed, hand picked.
Wild farmed and produced, Zero-Zero wines. 10000 btt/year appx.
La Gatta Mormigliana | Tempranillo | 417358 | 6*750 | 32,85 | 49.50 | spec | 5 |
Chelva | Chelva skin contact | 417372 | 6*750 | 32,81 | 49.50 | spec | 3 |
Airene | Airen skin contact | 417363 | 6*750 | 32,8 | 49.50 | spec | 5 |
Ambiz Rose | Garnacha | 417366 | 6*750 | 32,81 | 49.50 | spec | 6 |
Alba Pet Nat | Albillo Real | 417369 | 6*750 | 32,8 | 49.50 | spec | 2 |
MADRID:
Las Moradas de San Martin, Isabel Galindo
Madrid. San Martin de Valdeiglesias. Sierra de Gredos Mountains.
Certified organic, biodynamic viticulture.
Dry farmed, hand picked, Indigenous yeast low or no SO2. None other additives.
Senda 20 | Garnacha | 144136 | 12*750 | 22.96 | 35.99 | Listed | >15 |
Initio 2018 | Garnacha | 115179 | 12*750 | 29.73 | 45.99 | Listed | >15 |
La Sabina 2014 | Garnacha (No SO2) | 115182 | 12*750 | 28,67 | spec | 10 | |
Albillo Real 2020/21 | Albillo Real | 115185 | 12*750 | 28,55 | spec | >15 | |
Las Luces 2011 | Garnacha | 54233 | 6*750 | 59,56 | spec | 14 | |
Senda Magnum 19 | Garnacha | 337673 | 6*1500 | 48,20 | spec | 8 |
Cinco Leguas, Marc Isaart. NEW VINTAGE!!
Madrid. Arganda sub-zone
Chinchon, Belmonte de Tajo and Colmenar de Oreja. Grape varietals Malvar, Alarije (Torrontes de Madrid), Garnacha and Tinto de Madrid (Tinto fino, Tempranillo).
Organic viticulture, wild fermented, minimal intervention wines.
Honest wines, that reflect the place and it’s culture and tradition.
La Maldicion Malvar | 100% Malvar | 401492 | 12*750 | 22,03 | 28.49 | spec | >15 |
La Maldicion Clarete | 15% Tinto Fino,85% Malvar | 401486 | 12*750 | 22,02 | spec | >15 | |
La Maldicion 2022 | 85% Tinto Fino,15% Malvar | 401500 | 12*750 | 19,73 | 25.79 | spec | >15 |
Rompecepas 2020 | 100% Tinto Fino | 401495 | 12*750 | 24,79 | spec | 10 | |
Rompecepas Garnacha 22 | 100% Garnacha | 257835 | 12*750 | 25.45 | Spec | >15 | |
Rompecepas Blanco 22 | Airen , Malvar, Torrontes and Jaen. 7 days whole bunches maceration | 257830 | 12*750 | 26.96 | spec | 6 | |
Malvar en Bota 2020 | 100% Malvar (flor) | 401503 | 12*750 | 27,66 | spec | 6 |
LA MANCHA:
Uva de Vida, Carmen Lopez
La Mancha.
Certified Organic and Biodynamic, natural wine. Member of La Renaissance des Appellations. No So2 added. 25000 btt/year.
Rose Biografico | Graciano Tempranillo 2021 | 218225 | 12*750 | 24,09 | spec | 5 | |
Biografico | Graciano Tempranillo 2020 | 228472 | 12*750 | 24,09 | spec | 2 | |
Salvajemente Natural | Graciano-Tempranillo 2020 | 416950 | 6*2000 | 48,46 | spec | 7 | |
Sol del 19 | Graciano-Tempranillo anfora 2019 | 395208 | 12*750 | 30,63 | spec | 4 |
Esencia Rural, Julian Ruiz. NEW VINTAGE!!
La Mancha.
Certified Organic and Biodynamic. Dry farming, hand harvest, old vines ungrafted, extended maceration natural wines.
Pampaneo Tempranillo | Tempranillo (SO2) Long maceration | 389203 | 12*750 | 20,34 | spec | 15 | |
Pampaneo Airen | Airen (SO2) Orange wine | 389208 | 12*750 | 20.34 | spec | 10 | |
Pampaneo Ancestral | Airen sparkling | 389211 | 12*750 | 24,86 | spec | 15 | |
De Sol a Sol Airen | Airen. Orange Wine, over a year skins | 389195 | 12*750 | 26,06 | spec | 6 | |
De Sol a Sol Velasco | Tinta Velasco, long maceration | 389216 | 12*750 | 26,29 | spec | 7 | |
De Sol a SolTempranillo | Tempranillo. Long maceration | 389186 | 12*750 | 25,94 | spec | 1 |
ECCE VINUM, Moises Casas.
La Mancha.
Certified Organic and vegan, dry farming, hand harvest, old vines,wild yeast, minimal intervention wines.
Verdejo | Verdejo | 401466 | 12*750 | 19,16 | spec | 1 | |
Tempranillo Crianza | Tempranillo barrel aged 2018 | 401469 | 6*750 | 34,63 | spec | 4 | |
Verdejo Crianza | Verdejo barrel aged 2016 | 401417 | 6*750 | 34,61 | spec | 2 |
ALICANTE:
Casa Agricola, Pepe Mendoza.
La Marina Alta, Alicante.
Certified Organic, old vines,wild yeast, minimal intervention wines.
Blanco 2023 | Macabeo, Airen & Moscatel de Alejandria | 521904 | 12*750 | 27,34 | alloc | 6 | |
Tinto 2020 | Monastrell, AlicanteBouschet & Giro | 521693 | 12*750 | 27,37 | spec | 5 | |
Pureza 2021 | Moscatel Romano, skins and anfora | 521696 | 12*750 | 34,78 | spec | 9 | |
El Veneno 2021 | Monastrell | 521702 | 6*750 | 51.29 | spec | >15 | |
Giro 2021 | Giro de Abargues | 521699 | 6*750 | 51,29 | st | 3 | |
Magnum Tinto | Monastrell, AlicanteBouschet & Giro | 385992 | 6*1500 | 56.79 | spec | 10 | |
Peqeñas Producciones | Macabeo, Merseguera & Moscatel. Anforas. 2021 | 346960 | 12*750 | 31.85 | spec | 8 |
JEREZ:
Callejuela, Pepe and Paco Blanco
Sanlucar de Barrameda, Cadiz.
28 ha of albarizas in different parts of Sanlúcar, Jerez and El Puerto. Some of the best plots are in Macharnudo and Añina (Jerez) as well as El Hornillo and La Callejuela (Sanlúcar).
From Callejuela plots Macharnudo soil is basically albariza de barajuelas, Añina is albariza de antehojuela and la Callejuela is antehojuela and tosca cerrada. Rational Viticulture.
Still wines (vinos de pasto) | |||||||
Hacienda Dª Francisca (Pago Callejuela 2021) | Palomino, Barrel fermented and 6 months under flor. | 43755 | 12*750 | 29,36 | spec | 4 | |
Las Mercedes (Pago Añina 2019) | Palomino, Barrel fermented and 6 months under flor. | 43740 | 12*750 | 29,36 | spec | 3 | |
Manzanillas | |||||||
Manzanilla Pasada Blanquito | 12 years under flor. Fortified | 43763 | 6*500 | 42,93 | spec | 3 | |
Manzanilla Coleccion Almacenista Pago Añina | 2016 vintage, static biological aging | 43769 | 6*500 | 42,93 | spec | 1 |
Bodegas Luis Perez, Willy Perez.
Jerez de la Frontera
Certified Organic, old vines,wild yeast, minimal intervention wines.
El Triangulo 2020 | Tintilla (Red Wine) | 401524 | 12*750 | 28.5 | spec | 8 | |
Tintilla Carrascal 19 | Tintilla (Red Wine) | 401527 | 6*750 | 38.38 | spec | 1 | |
Finos | |||||||
Caberrubia | Palomino Fino biological aging | 401530 | 6*750 | 48.35 | spec | 3 |
Bodegas Primitivo Collantes. Primitivo Collantes. NEW!!
Chiclana de la Frontera.
Two vineyards Pozo Galván (17,30 ha) and Matlián (19,53 ha), pure albariza and organic farming and traditional winemaking to create amazing Jerez and “vinos de pasto” reflecting the tradition of a 150 years history of the winery.
Matalian Seco | Palomino Fino (Still white) | 313092 | 12*750 | 25.96 | 33.99 | st | 7 |
Socaire | Palomino Fino (Still White, flor) | 373536 | 12*750 | 35.67 | spec | 11 | |
Finos | |||||||
Fino Ceballos | Palomino Fino, 3 years under flor | 313086 | 12*750 | 22.2 | 29.99 | st | 2 |
Fino Arroyuelo en Rama | Palomino Fino, over 5 years under flor, saca on demand. | 313089 | 6*750 | 44.97 | spec | 2 | |
Generosos | |||||||
Amontillado Fossi | Palomino Fino from Matalian | 359536 | 6*750 | 39.02 | 51.49 | spec | 3 |
Medium Collantes | 75% Oloroso, 25% Moscatel viejo | 373551 | 12*750 | 28.27 | spec | 10 | |
Moscatel Viejo | Moscatel aged in botas | 373545 | 12*750 | 27.69 | spec | 7 | |
Other | |||||||
Vermut 11130 | Vermut de Jerez | 359701 | 12*750 | 28.40 | 36.49 | spec | 4 |
ISLAS BALEARES:
4 Kilos Vinicola, Francesc y Sergio
Pla i Llevant. Mallorca.
Rational Viticulture. Minimal intervention wines.
Gallinas y Focas 2018 | Manto Negro (Red wine) | 13736 | 6*750 | 39.76 | spec | 3 | |
4 Kilos 2019 | Callet (Red Wine) | 13733 | 6*750 | 53.19 | spec | 4 |
ISLAS CANARIAS:
Borja Perez Viticultor.
Ycoden-Daute-Isora.Tenerife.
Rational Viticulture. Minimal intervention wines.
Artifice Blanco 2020 | Listan Blanco (White) | 449127 | 12*750 | 37,25 | spec | 4 | |
Artifice Tinto 2020 | Listan Negro (Red) | 449138 | 12*750 | 37,25 | spec | 15 | |
Artifice Vidueños 2020 | Marmajuelo, Albillo Criollo, Gual, Listan Blanco y Forastera (White ) | 449130 | 12*750 | 41,32 | spec | 8 | |
Artifice Llanito Perera 2020 | Listan Blanco (White) | 449135 | 6*750 | 47,66 | spec | 14 | |
Igneos Listan Negro 2020 | Listan Negro (Red) | 449146 | 6*750 | 53,3 | spec | 4 | |
Igneos Vijariego Negro 2020 | Vijariego Negro (Red) | 449143 | 6*750 | 71,17 | spec | 3 |
Italy:
Lammidia, Marco and Davide.
Abruzzo.
Ancestral viticulture, natural wine. No SO2 Added.
Flamingo 2021 | 10 varietals field blend rose | 390672 | 12*750 | 30,64 | spec | 3 | |
Frekt 21 | Pecorino | 381445 | 12*750 | 31,7 | spec | 5 | |
Bianco Anfora 2020 | Trebbiano | 381448 | 6*750 | 42,19 | spec | 4 | |
Rosh 2021 | Montepulciano, Trebbiano (90, 10%) | 95081 | 12*750 | 27,87 | spec | 6 | |
Rosso Carbo 2021 | Montepulciano | 95089 | 6*750 | 36,45 | spec | 2 | |
Panda 2021 | Moscato Rosso and Montepulciano, (50, 50%) | 95086 | 6*750 | 36,45 | spec | 2 | |
Bianco Paisley Mag | 100% Traminer | 95112 | 6*1500 | 74,17 | alloc | 1 |