The collection
Traditional Sustainable
Minimal Intervention
Zero-Zero
Spain
GALICIA
Bodegas Albamar, Xurxo Alba
D.O. Rias Baixas ( O Salnés sub-region), Valdeorras and Ribera Sacra.
Vineyards without herbicides or insecticides. Fungicides when needed. Old vines (some from another era…). Maximum respect for the environment, nature and landscape.
Dry farmed and hand picked. Indigenous yeast. Low SO2.
Lees or barrel use is on a wine by wine basis, vintage by vintage.
| Name | Grape | SKU | Case | WSL | Hosp | Listing | Cases |
|---|---|---|---|---|---|---|---|
| Albamar 2024 | Albariño | 173743 | 12*750 | 31,97 | spec | 15 | |
| Alma de Mar 2021 | Albariño single vineyard | 70183 | 6×750 | 59,64 | spec | 2 | |
| Ceibo 2022 | Godello (DO Valdeorras) | 173813 | 12*750 | 38.89 | spec | 7 | |
| Fusco 2023 | Mencia (DO Ribera Sacra) | 173818 | 12*750 | 28,81 | spec | 14 | |
| NAI 2020 | Mencia fudres (DO Ribera Sacra) | 317459 | 12*750 | 38,92 | spec | 4 | |
| O Esteiro 2020 | Mencia, Caiño & Espadeiro | 173805 | 6*750 | 45,16 | spec | 3 | |
| Albamar Tinto 2023 | Mencia, Caiño & Espadeiro | 349305 | 12*750 | 31.97 | spec | 7 | |
| Albamar Mag 24 | Albariño | 70017 | 6*1500 | 70.00 | spec | Sold | |
| Xurello Magnum 20 | Mencia, Caiño and Espadeiro | 70048 | 4*1500 | 74,90 | spec | Sold |
Adega Entre os Rios, Jose Crusat
VT Barbanza e Iria
Vineyards without herbicides or insecticides. Fungicides when needed. Old vines.
Maximum respect for the environment, nature and landscape.
Dry farmed and hand picked.
Minimal intervention wines, wild fermented unfinned unfiltered. Low SO2.
| Komokabras Lias (green) 2024 | Albariño, lees | 105432 | 12*750 | 28.95 | 44.99 | spec | >15 |
BASQUE COUNTRY
Isastegi Sagardotegia, Aitor and Joseba
Aldaba Txiki, Tolosa
Natural cider made with native apples, zero-zero.
| Isastegi Sagardoa 2024 | Natural Apple Cider | 369143 | 12*750 | 12.76 | 19.99 | spec | >15 |
NAVARRA
Chivite. Julián Chivite and David Gonzalez
IGP 3 Riberas, Navarra, Villatuerta, Navarra.
Founded in 1647, Chivite is one of the oldest wine dynasties in Spain. Eleven generations of Chivites have passed down the legacy of the winemaking tradition. Atlantic-continental, vegetal covers and sustainable viticulture.
| Legardeta Chardonnay 2024 | Chardonnay. 5 months French Oak | 366594 | 12*750 | 26.00 | Spec | >15 | |
| Las Fincas Rosado 2024 | Garnacha Tempranillo | 52988 | 12*750 | 26.93 | Spec | 9 | |
| Las Fincas Blanco 2024 | Garnacha Blanca & Macabeo | 341167 | 12*750 | 27.02 | 39.99 | Listed | >15 |
| 125 Rosado de Guarda 2023 | Garnacha Tempranillo | 366578 | 6*750 | 48.81 | Spec | 5 | |
| 125 Vino de Guarda, Reserva 2019 | Tempranillo, Barrels 15-18 months | 366573 | 6*750 | 49.08 | Spec | 5 | |
| 125 Chardonnay 2021 | Chardonnay, Barrel and lees 1 year. | 366570 | 6*750 | 67.08 | spec | 2 |
ARAGON
Bodegas Enate, Viñedos y Crianzas del Alto Aragon. Jesus Artajona
DO Somontano. Located in Salas Bajas at the footheel of the Pyrenees and irrigated with its meltwater under a continental climate with mediterranean influences. Sustainable viticulture, mix of organic and precision viticultural practices.
| Cabernet-Merlot 2022 | 50% Cabernet- 50%Merlot | 443716 | 12×750 | 28.99 | listed | >15 | |
| Cabernet-Merlot 500ml | Cabernet-Merlot 2020 | 254415 | 12×500 | 14.00 | spec | 13 | |
| Rosado 2022 | Cabernet Sauvignon | 337689 | 12×750 | 19.97 | spec | 1 | |
| Chardonnay 234 2022 | Chardonnay | 443727 | 12×750 | 23,68 | spec | >15 | |
| Barrel Chardonnay 2021 | Chardonnay barrel fermented | 337697 | 12×750 | 37,11 | 47.99 | ST | 14 |
| Gewurztraminer 2022 | Gewurztraminer | 443711 | 12×750 | 25.94 | spec | 6 | |
| Crianza 2019 | Tempranillo-Cabernet | 443719 | 12×750 | 23.84 | spec | >15 | |
| Reserva 2020 | Cabernet Sauvignon | 443724 | 6×750 | 34.86 | spec | >15 | |
| Merlot-Merlot 2018 | Merlot | 337703 | 12×750 | 39.47 | 59.99 | spec | 6 |
| Syrah-Shiraz 2018 | Syrah | 337712 | 12×750 | 39.98 | 59.99 | spec | 7 |
CATALUNYA
Escoda Sanahuja, Joan Ramon and Carmen
Conca de Barbera.
They define their wines as “natural wines of biodynamic agriculture”. Fermentation is always spontaneous and the wine never sees added SO2. Each grape and each vintage is treated according to Joan Ramon’s how he envisions a particular wine.
| Nas del Gegant | Cabernet franc (30%), Garnacha (30%), Cariñena (20%), Merlot (20%) | 52925 | 12*750 | 34,22 | 43.99 | spec | Sold |
| Els Bassotets | 70% Macabeu 30% Chenin Blanc | 56039 | 12*750 | 31.98 | 41.99 | spec | Sold |
| La Llopetera | Pinot Noir | 55655 | 12*750 | 42,68 | 55.99 | spec | 1 |
Celler Mendall, Laureano Serres Alicia Serres
Pinell del Brai, Terra Alta.
Uncertified Laureano is the real deal when comes to natural wine. Farming following biodynamics.
Each year is a different, wines are one of a kind representing man, grape and place.
No SO2 added.
| Terme de Guiu la Plana 2023 | Macabeu. (skin contact) | 95720 | 12*750 | 33.83 | 42.99 | spec | 5 |
| Terme de Guiu 24 Roig | 80% Carignan 10% Macabeo 10% others | 95813 | 12*750 | 33.89 | spec | 3 | |
| All In 24 Blanc | 40% Macabeo 40% Moscat 10% white Grenache | 95816 | 12*750 | 33.89 | spec | Sold | |
| Santa Helena 24 Roig | 80% Carignan, 20% White Grenache | 147903 | 12*750 | 31.20 | spec | Sold | |
| BB 24 Blanc | White Grenache. Skin contact | 147906 | 12*750 | 33.90 | spec | 3 | |
| Cendra Rosa 23 | Grenache | 147909 | 12*750 | 31.20 | spec | 2 | |
| La Torre 24 | Grenache | 147915 | 12*750 | 33.86 | spec | 4 | |
| TdL A 2020 | Carignan | 437994 | 12*750 | 32.99 | 42.99 | spec | 1 |
| Pet Naight 2024 | Macabeo | 438013 | 12*750 | 33.84 | spec | Sold | |
| Terme de Laureano Blanc 2020 | Macabeo | 438008 | 12*750 | 33.50 | 42.99 | spec | 1 |
| Capa Blanca 24 | 60% white Grenache, 25% Macabeo and 15% Moscatell. Skin contact. | 438016 | 12*750 | 31.24 | spec | 5 | |
| Espartal BP 2021 | Garnacha, Tempranillo. | 437985 | 12*750 | 33.49 | 42.99 | spec | 1 |
Clos Lentiscus, Manel and Nuria Avinho
Parc Natural del Garraf, Penedés
Biodynamic and natural wine. Member of La Renaissance des Appellations. No So2 added.
Bubble man, the legend…One of the top producers in the world for natural sparkling wines. No sugar added in any of them, second fermentation takes place using either frozen must or honey from their bees.
Dry farmed, hand picked. 22 ha vineyard.
| Cric Cric 2021 | Xarello and Xarello Vermell. | 95769 | 12*1000 | 39,84 | 51.99 | spec | Sold |
| Blanc Brut Nature 2020 | Xarello and Malvasia de Sitges. Secondary must. | 144320 | 12*750 | 31,50 | 40.99 | spec | 1 |
| Nuria Muscat 2018 | Petnat Muscat. Demijohn fermented. | 269504 | 6*750 | 35.20 | 52.99 | spec | Sold |
Finca Parera, Ruben and Jordi Parera
Penedés
Biodynamic and natural wine. Certified organic and certified Demeter. Member of La Renaissance des Appellations. No So2 added
Dry farmed. Hand picked. 14 ha. 30000 btt/year
| Fosc 2020 | Sumoll, Ull de Llebre (tempranillo) and Syrah | 188321 | 12*750 | 22.46 | 28.99 | spec | 2 |
Clot de les Soleres, Carles and Montse
Penedes.
Certified organic, natural wine. No SO2 added.
Dry farmed, hand picked. 23 ha. 23000 btt/year
| Cabernet Sauvignon 3 Anforas | Amphora Cab-sauvignon | 392650 | 12*750 | 23.77 | 30.99 | spec | 5 |
Masia de La Roqua, Jot Camps
Penedes. Masis del Garraf.
Ancestral viticulture without herbicides or insecticides. Natural wines, zero-zero.
| El Truc Blanc 2022 | 70% Parellada, 20% Xarel.lo, 10% Muscat. 1 day skins, 10%Vol | 115408 | 12*750 | 23.90 | 30.99 | spec | 3 |
| Ulivel la 2022 | Xarello and 2% Malvasia de Sitges. Semicarbonic, skins. | 115413 | 12*750 | 24.30 | 31.99 | spec | 12 |
| El Truc Negre 2021 | Ull de Llebre (Tempranillo) 98% & Macabeo 2%. Semicarbonic, 10.5% Vol. | 473028 | 12*750 | 25.43 | 32.99 | spec | 8 |
| Roqua 2021 | 66% Marselan, 33% Cabernet Sauvignon. Barrels | 293376 | 12*750 | 26.20 | 33.99 | spec | 13 |
Carlania Celler, Sonia and Jordi
Conca de Barberá.
Biodynamic and natural wine. Certified organic.
| El Petit Carlania 2018 | 100% Trepat | 108699 | 12*750 | 20.76 | 28.99 | spec | 5 |
Orto Vins, Joan Asens
Montsant D.O.
Biodynamic wine. Certified organic. Indigenous yeast, low intervention, clarification with egg whites for some cuvees and minimal or none additions of SO2.
| Les Argiles Blanc 2022 | 93% Macabeu (Viura), 7% White Grenache. | 317555 | 12×750 | 23.33 | 29.99 | spec | 8 |
| Les Argiles Rosat 2021 | 100% Grenache | 317558 | 12×750 | 23.33 | 29.99 | spec | 2 |
| Orto 2021 | 56% Carignan (Samsó), 29% Grenache, 10% Tempranillo , 5% Picapoll. | 317566 | 12×750 | 27.98 | 35.99 | spec | 3 |
| La Coma del Genis 2020 | 100% Picapoll Negre. | 317592 | 12×750 | 34,55 | 44.99 | spec | Sold |
| Blanc 2021 | 100% White Grenache | 381117 | 12×750 | 37,80 | 48.99 | spec | 5 |
| Blanc Brisat 2021 | 100% White Grenache. Skin contact, zero-zero. | 381098 | 12×750 | 41,96 | 54.99 | spec | 2 |
Maria Rigol Ordi
CAVA D.O.
Certified organic and vegan. Cava making since 1897 focus on long-aged sparkling wines based on the local Xarel.lo grape and the traditional coupage with Macabeu and Parellada. Unique microvinifications.
| Brut Nature 2021. | Xarello, Macabeo & Parellada. 26 months on lees. | 445475 | 12*750 | 25,96 | spec | Jun | |
| Reserva Brut Nature 19. | Xarello, Macabeu, Parellada. 50 months lees | 449119 | 12*750 | 29,99 | spec | 11 | |
| Rosat Reserva BN 2022 | Pinot Noir. 16 months lees. | 449122 | 12*750 | 29.99 | spec | 3 | |
| Gran Reserva Brut Nature 2016. | Xarello. 86 months on lees. | 445472 | 12*750 | 40.71 | spec | 2 | |
| Mil.lenni Reserva BN 2019 | Xarello, Macabeu, Parellada & Chardonnay. 48 months on lees. | 445285 | 6*750 | 43.70 | spec | 8 | |
| Microtiratge 7 2019 | Trepat. | 445282 | 6*750 | 41.95 | spec | 2 | |
| Magnum Reserva BN 2018 | Xarello, Macabeu, Parellada. 72 months on lees. | 377262 | 6*1500 | 75.54 | 99.99 | spec | Jun |
Vins de Foresta, Gerard and Lluis
Penedes (L’Arboçar, Masis del Garraf).
Certified organic. Indigenous yeast, minimal intervention wines.
| Bosc del Callau 2021 | Xarello | 261266 | 12×750 | 19.97 | 27.99 | spec | 5 |
| Turo de les Llebres 2019 | Sumoll, Garnatxa, Cabernet Franc and Marselan | 261261 | 12×750 | 23.59 | 30.99 | spec | 2 |
| Vinya de les Closques 2021 | Cab Franc (rose) | 261245 | 12×750 | 21.77 | 30.99 | spec | 4 |
| Xarello 2020 | Xarello barrel white | 261236 | 12×750 | 29.96 | 40.99 | spec | 4 |
| Sumoll 2021 | Sumoll red wine | 261258 | 12×750 | 29.96 | 40.99 | spec | 4 |
| Macabeu Ancestral 2021 | Macabeo sparkling | 261239 | 12×750 | 24.02 | 37.99 | spec | 5 |
| Sumoll Ancestral 2021 | Sumoll sparkling rose | 261242 | 12×750 | 24.02 | 37.99 | spec | 4 |
RIOJA
Bodegas del Monge Gabarti, Vina Ane, Eduardo and Lorena
DOca Rioja. 600 elevation calcareus-clay soils.Vines average age 35 years. 4.6 ha belonging to the vineyards La Concaba, Fuente de la Isilla, Vizcarra, Camibo de Rivas and Tasugueras.
24000 btt/year.
Rational viticulture.
| Autor 2021 | Tempranillo. 12 months barrel aged, | 99794 | 6*750 | 29.49 | 38.99 | sh | >15 |
| Seleccion 2019 | Tempranillo. 13 months barrel aged. 900 l total production | 99799 | 12*750 | 42.01 | 54.99 | spec | 1 |
| Centenaria 2021 | Vihura 40%, Malvasía 25%, Chardonnay 7%, Sauvignon 7%, Turruntes 5%, Garnacha 4% , Verdejo 4%, Tempranillo Blanco 4% y Maturana Blanca. 4 months barrel aged. | 99802 | 12*750 | 32,34 | 41.99 | spec | 6 |
| Autor Magnum | 2019. 100% Tempranillo. 12 months barrel | 44242 | 6*1500 | 60,42 | 78.99 | spec | 6 |
Bodega Tentenublo, Roberto Olivan
Viñaspre, Lanciego in the heart of Rioja Alta.
The meaning of ‘tentenublo’ was a ringing of bells that was formerly used in some regions of Spain to ward off the hail storms that are so damaging to the vineyards.
7.5 Ha of organic vineyards divided in 22 small plots. Roberto is an artisanal wine producer that works with minimal intervention to show the landscape and tradition of his vineyards. Tempranillo, Viura. Garnacha, Calagreño and several other vines from 15 to over a 100 years old are mixed in this small plots.
| Tentenublo Tinto 20 | 60% Tempranillo, 30% Garnacha, and 10% viura. | 317493 | 12*750 | 28.93 | 37.95 | spec | 1 |
| Tentenublo Blanco 24 | Malvasía Riojana (Alarije) 20%,Garnacha blanca 10%, Jaén Blanca 30% and Viura 40%. | 323849 | 6*750 | 28.92 | spec | >15 | |
| Custero 2021 | Calagraño, Garnacha, Tempranillo, Viura, Malvasia, Garnacha Gris, Alarije, Graciano & Monastrell | 317514 | 12*750 | 29.57 | 37.99 | spec | 6 |
| Xerico 2018 | Tempranillo and Viura 15% | 317509 | 12*750 | 29.76 | 38.99 | spec | 7 |
| Veriquete, single plot, 1767 bottles | 80% Tempranillo, 10% Garnacha, 5% viura and 5% malvasía | 317532 | 6*750 | 53.78 | 69.99 | spec | 3 |
| Las Guillermas, single plot, 1625 bottles | 60% Tempranillo and 40% Viura. | 323836 | 6*750 | 64.39 | 83.99 | spec | 3 |
| Los Corrillos : Rock-Abo, single plot, 660 numbered bottles | 60% Viura 40% Tempranillo | 317506 | 6*750 | 56.38 | 73.99 | spec | 2 |
| Magnum T.Tinto 2020 | 60% Tempranillo, 30% Garnacha, and 10% viura. | 317523 | 6*1500 | 59.99 | 77.99 | spec | 5 |
Villota. Viña del Lentisco. Carmen Villota and Jesus Madrazo
San Rafael Estate, at the meander of the Ebro river in Laserna (Laguardia, Rioja Alavesa).
53 Ha of vineyard in 3 different soils deposited by the Ebro River. Clay-Calcareous, Gravel and Sand. Home of the iconic plot of the consider best Graciano in Spain, but showing class and freshness with the Mazuleos, Tempranillos, Garnacha, Viura…Non certified organic viticulture. Wild fermented, minimal intervention wines. Luxury Rioja.
| Selvanevada Red 2022 | Tempranillo (82%), Graciano (9%), Garnacha (2%), Mazuela(4%), White varieties (3%) | 261079 | 12*750 | 27.11 | spec | >15 | |
| Selvanevada White 2024 | 91% Viura, 6% WhiteTempranillo, 3% Others | 261049 | 12*750 | 26.27 | 33.99 | st | >15 |
| Villota Red 2021 | 85% Tempranillo,13%Graciano, 2% Garnacha. | 261087 | 12*750 | 36.69 | spec | 5 | |
| Villota White 2021 | 85% Viura, 11% White Garnacha, 2%Malvasía ,2% White Tempranillo | 274065 | 6*750 | 37.42 | spec | 12 | |
| Villota Mazuelo 2021 | 100% Mazuelo. Single vineyard | 274010 | 6*750 | 48.97 | spec | 3 | |
| Viña Gena 2021 | 100% Tempranillo. Viñedo Singular. | 261084 | 6*750 | — | alloc | Sold |
CASTILLA Y LEON
Microbio Wines, Ismael Gozalo
Nieva.
Ancestral viticulture and winemaking. ( Minimal intervention, unfiltered, unfined. Minimal or no SO2. Organic viticulture without insecticides, herbicides or fungicides).
| 7 Juntos Arroyuelos | Tempranillo | 389101 | 12*750 | 20.93 | 28.49 | spec | 5 |
| Ruf y Ann | Rufete | 389302 | 6*750 | 32.32 | 46.99 | spec | 3 |
GREDOS
Vinadores de Gredos, Ruben Diaz
D.O. Cebreros.
Ancestral viticulture and winemaking. ( Minimal intervention, unfiltered, unfined. Minimal or no SO2. Viticulture without insecticides, herbicides or fungicides).
| Dale 2024 | Garnacha | 144130 | 6*750 | TBD | TBD | spec | Feb |
| Otro Peldaño | Garnacha medium maceration 2018 | 421634 | 12*750 | 37.71 | 51.99 | spec | 1 |
| Dore Mag | Chasellas Dore skin contact 2020 | 421327 | 6*1500 | 40.36 | 55.99 | spec | 5 |
Hoyanko, Juan Luis Beltran
Hoyo de Pinares. Castilla Leon.
Ancestral viticulture and winemaking. ( Minimal intervention, unfiltered, unfined. Minimal or no SO2. Viticulture without insecticides, herbicides or fungicides).
| Hoyanko 2017 | Garnacha | 64363 | 12*750 | 20.86 | spec | 6 | |
| Paraje Vina Marisa | Garnacha single vineyard 2017 | 64369 | 12*750 | 29.45 | spec | 4 |
MADRID
Las Moradas de San Martin, Isabel Galindo
Madrid. San Martin de Valdeiglesias. Sierra de Gredos Mountains.
Certified organic, biodynamic viticulture.
Dry farmed, hand picked, Indigenous yeast low or no SO2. None other additives.
| Senda 2021 | Garnacha | 144136 | 12*750 | 23.00 | 35.99 | Listed | >15 |
| Initio 2019 | Garnacha | 115179 | 12*750 | 29.77 | 45.99 | Listed | >15 |
| La Sabina 2014 | Garnacha (No SO2) | 115182 | 12*750 | — | — | spec | Sold |
| Albillo Real 2022 | Albillo Real | 115185 | 12*750 | 27.98 | 35.99 | spec | 6 |
| Las Luces 2011 | Garnacha | 54233 | 6*750 | 55.02 | 71.99 | spec | 7 |
| Senda Magnum 19 | Garnacha | 337673 | 6*1500 | 42.68 | 55.99 | spec | 1 |
Cinco Leguas, Salvajes de Gredos. Marc Isaart
Madrid. Arganda sub-zone and Gredos.
Cinco Leguas is a base in Chinchon, Belmonte de Tajo and Colmenar de Oreja. Grape varietals are Malvar, Alarije (Torrontes de Madrid), Garnacha and Tinto de Madrid (Tinto fino, Tempranillo).
Salvajes de Gredos vineyards are sited on Cadalso de los Vidrios and San Martin de Valdeiglesias, in Gredos. Grape varietals are Garnacha, Cariñena and Albillo Real.
Organic viticulture, wild fermented, minimal intervention wines. Honest wines, that reflect the place and it’s culture and tradition.
| La Maldicion Tinto 2022 | 85% Tinto Fino (Tempranillo),15% Malvar. | 401500 | 12*750 | 19.75 | 25.49 | spec | >15 |
| La Maldicion Malvar 2023 | 100% Malvar. (White wine 50 days skins) | 401492 | 12*750 | 22,05 | 28.49 | spec | 15 |
| La Maldicion Clarete 2023 | Rose. 15% Tinto Fino (Tempranillo),85% Malvar | 401486 | 12*750 | 22,05 | 28.49 | spec | 8 |
| Rompecepas Arcilla 2020 | 100% Tinto Fino (Tempranillo) | 401495 | 12*750 | 24,79 | 31.99 | spec | 9 |
| Rompecepas Garnacha 2024 | 100% Garnacha. | 257835 | 12*750 | 25.44 | 32.99 | Spec | Jun |
| Rompecepas Blanco 22 | Airen , Malvar, Torrontes and Jaen. 7 days whole bunches maceration. Orange wine. | 257830 | 12*750 | 26.98 | 34.99 | spec | 4 |
| Malvar en Bota 2020 | 100% Malvar (flor in Sherry cask). Aged white. Skins. | 401503 | 12*750 | 27,68 | 35.99 | spec | 5 |
| Marino Tinto 2023 | 100% Garnacha from Gredos | 289056 | 6*750 | 29.01 | 37.99 | spec | >15 |
| Marino Blanco 2023 | 100% Albillo Real from Gredos | 289069 | 6*750 | 29.01 | 37.99 | spec | 4 |
LA MANCHA
Uva de Vida, Carmen Lopez
La Mancha.
Certified Organic and Biodynamic, natural wine. Member of La Renaissance des Appellations. No So2 added. 25000 btt/year.
| Biografico Luna | Graciano Tempranillo (light red) | 218225 | 12*750 | —- | —- | spec | Sold |
| Salvajemente Natural | Graciano. 2L Bag in Box. | 416950 | 6*2000 | 40.99 | 62.99 | spec | 6 |
| Sol del 19 | Graciano-Tempranillo anfora 2019 | 395208 | 12*750 | 30,65 | 39.99 | spec | 4 |
Esencia Rural, Julian Ruiz
La Mancha.
Certified Organic and Biodynamic. Dry farming, hand harvest, old vines ungrafted, extended maceration natural wines.
| Pampaneo Tempranillo 2023 | Tempranillo. | 389203 | 12*750 | 20,36 | spec | 10 | |
| Pampaneo Airen 2024 | Airen. Orange wine, 6 months skins. | 389208 | 12*750 | 20.36 | spec | >15 | |
| Pampaneo Ancestral 2023 | Airen sparkling. 10 days skins. | 389211 | 12*750 | 24,88 | — | spec | 13 |
| De Sol a Sol Airen 2021 | Airen. Orange Wine, over a year in anforas with the skins. | 389195 | 12*750 | 26,08 | spec | 13 | |
| De Sol a Sol Velasco 2018 | Tinta Velasco, long maceration over a year. | 389216 | 12*750 | 26,98 | spec | 6 |
ECCE VINUM, Moises Casas
La Mancha.
Certified Organic and vegan, dry farming, hand harvest, old vines,wild yeast, minimal intervention wines.
| Tempranillo Crianza | Tempranillo barrel aged 2018. | 401469 | 6*750 | 26.00 | 41.99 | spec | 2 |
| Verdejo Crianza | Verdejo barrel aged 2016. | 401417 | 6*750 | 25.97 | 41.99 | spec | 2 |
ALICANTE
Casa Agricola, Pepe Mendoza
La Marina Alta, Alicante.
Certified Organic, old vines,wild yeast, minimal intervention wines.
| Tinto 2023 | Monastrell, AlicanteBouschet & Giro | 521693 | 12*750 | 27.46 | spec | >15 | |
| Blanco 2024 | Macabeo, Airen & Moscatel de Alejandria | 521904 | 12*750 | 26.93 | spec | >15 | |
| Pureza 2023 | Moscatel Romano, skins, flor and anfora | 521696 | 12*750 | 34,98 | spec | 14 | |
| El Veneno 2021 | Monastrell | 521702 | 6*750 | 48.16 | spec | 14 | |
| Giro 2021 | Giro de Abargues | 521699 | 6*750 | 48.16 | 66.99 | st | 7 |
| Magnum Tinto 2021 | Monastrell, AlicanteBouschet & Giro | 385992 | 6*1500 | 57.86 | spec | 3 | |
| Peqeñas Producciones | Macabeo, Merseguera & Moscatel. Anforas. 2021 | 346960 | 12*750 | 31.85 | spec | 7 | |
| Fierroca | Giro | 346955 | 3*750 | 109.41 | 142.99 | Alloc | sold |
JEREZ
Callejuela, Pepe and Paco Blanco
Sanlucar de Barrameda, Cadiz.
28 ha of albarizas in different parts of Sanlúcar, Jerez and El Puerto. Some of the best plots are in Macharnudo and Añina (Jerez) as well as El Hornillo and La Callejuela (Sanlúcar).
From Callejuela plots Macharnudo soil is basically albariza de barajuelas, Añina is albariza de antehojuela and la Callejuela is antehojuela and tosca cerrada. Rational Viticulture.
| Still wines (vinos de pasto) | |||||||
| Hacienda Dª Francisca (Pago Callejuela 2021) | Palomino, Barrel fermented and 6 months under flor. | 43755 | 12*750 | 24.57 | spec | 3 | |
| Las Mercedes (Pago Añina 2019) | Palomino, Barrel fermented and 6 months under flor. | 43740 | 12*750 | 24.60 | spec | 2 | |
Bodegas Luis Perez, Willy Perez
Jerez de la Frontera
Certified Organic, old vines,wild yeast, minimal intervention wines.
| El Triangulo 2020 | Tintilla (Red Wine) | 401524 | 12*750 | 25.76 | 33.99 | spec | 6 |
Bodegas Primitivo Collantes. Primitivo Collantes
Chiclana de la Frontera.
Two vineyards Pozo Galván (17,30 ha) and Matlián (19,53 ha), pure albariza and organic farming and traditional winemaking to create amazing Jerez and “vinos de pasto” reflecting the tradition of a 150 years history of the winery.
| Matalian Seco 2024 | Palomino Fino (Still white) | 313092 | 12*750 | 25.99 | 33.99 | sh | >15 |
| Socaire | Palomino Fino (Still White, Sherry cask aged) | 373536 | 12*750 | 35.69 | spec | 10 | |
| Finos | |||||||
| Fino Ceballos | Palomino Fino, 3 years under flor | 313086 | 12*750 | 21.66 | 29.99 | st | Jun |
| Fino Arroyuelo en Rama | Palomino Fino, over 5 years under flor, saca on demand. | 313089 | 6*750 | 42.54 | alloc | Sold | |
| Generosos | |||||||
| Amontillado Fossi | Palomino Fino from Matalian | 359536 | 6*750 | 38.65 | 51.49 | spec | 11 |
| Medium Collantes | 75% Amontillado, 25% Moscatel viejo | 373551 | 12*750 | 28.40 | 36.49 | spec | 6 |
| Moscatel Viejo | Moscatel de Grano Menudo aged in botas | 373545 | 12*750 | 27.97 | 35.99 | spec | Sold |
| Other | |||||||
| Vermut Artesano 11mil130 | Vermut de Jerez | 359701 | 12*750 | 27.96 | 36.49 | spec | >15 |
CANARY ISLANDS
Borja Perez Viticultor
Ycoden-Daute-Isora.Tenerife.
Minimal intervention wines from the volcanic soils of Canary Islands. Volcanic soils, Atlantic climate under the Alysian winds and local varieties such as white Marmajuelo and reds Listán Negro, Baboso Negro or Vijariego with low yields to obtain quality wines. Clean, easy-to-drink but long-lasting complex wines.
| Artifice Blanco 2020 | Listan Blanco (White) | 449127 | 12*750 | 37,25 | 47.99 | spec | Sold |
| Artifice Tinto 2020 | Listan Negro (Red) | 449138 | 12*750 | 34.29 | 43.99 | spec | 12 |
| Artifice Vidueños 2020 | Marmajuelo, Albillo Criollo, Gual, Listan Blanco y Forastera (White ) | 449130 | 12*750 | 37.28 | 47.99 | spec | 8 |
| Artifice Llanito Perera 2020 | Listan Blanco (White) | 449135 | 6*750 | 47.01 | 61.99 | spec | 12 |
| Igneos Listan Negro 2020 | Listan Negro (Red) | 449146 | 6*750 | 49.99 | 64.99 | spec | 4 |
| Igneos Vijariego Negro 2020 | Vijariego Negro (Red) | 449143 | 6*750 | 63.73 | 82.99 | spec | 2 |
Italy
Lammidia, Marco and Davide
Abruzzo.
Ancestral viticulture, natural wine. Zero-Zero.
| Flamingo 2021 | 10 varietals field blend rose | 390672 | 12*750 | 29.95 | 39.99 | spec | 2 |
| Frekt 21 | 100% Pecorino. | 381445 | 12*750 | 29.99 | 40.99 | spec | 4 |
| Bianco Anfora 2020 | 100% Trebbiano. | 381448 | 6*750 | 38.75 | 54.99 | spec | 4 |
| Rosso Carbo 2021 | 100% Montepulciano. | 95089 | 6*750 | 33.98 | 46.99 | spec | 2 |
| Panda 2021 | 50% Moscato Rosso, 50% Montepulciano | 95086 | 6*750 | 36,45 | 46.99 | spec | Sold |
| Bianco Paisley Mag | 100% Traminer | 95112 | 6*1500 | 74,20 | 96.99 | spec | Sold |
